Website content change log
This change log documents significant changes to the Water Quality Guidelines website that may be of interest to users. This log can be used as a record of key changes to guideline content, including updates to default guideline values.
You may request further information on a particular item by emailing Water Quality and citing the reference number.
We will also send email notifications to our subscribers for significant changes to the content on this website. Subscribe to join the mailing list for Water Quality Guidelines updates.
Change log 2019
| Reference no. | Date of change | Page title and address | Description of change |
|---|---|---|---|
| 2019-10 | 27/11/2019 | This page has been updated to clarify the reasoning behind the recommended application of a higher level of species protection default guideline value (DGV) for a bioaccumulating compound. It provides more details on the circumstances under which the above recommendation can be relaxed, updates descriptions of the processes of bioaccumulation and highlights the key the Water Quality Guidelines principle of continual improvement. | |
| 2019-09 | 24/09/2019 | IMCRA mesoscale bioregions of Australia | This page has been updated to improve the clarity of the existing guidance on where the phys-chem stressor regional DGVs can be found, and the need to first check whether local jurisdictions have derived GVs for phys-chem stressors, as these will override the regional DGVs. |
| 2019-08 | 24/09/2019 | Australia’s marine regions | This page has been updated to improve the clarity of the existing guidance on where the phys-chem stressor regional DGVs can be found, and the need to first check whether local jurisdictions have derived GVs for phys-chem stressors, as these will override the regional DGVs. |
| 2019-07 | 24/09/2019 | Australia’s inland waters | This page has been updated to improve the clarity of the existing guidance on where the phys-chem stressor regional DGVs can be found, and the need to first check whether local jurisdictions have derived GVs for phys-chem stressors, as these will override the regional DGVs. |
| 2019-06 | 24/09/2019 | Your location | This page has been updated to improve the clarity of the existing guidance on where the phys-chem stressor regional DGVs can be found, and the need to first check whether local jurisdictions have derived GVs for phys-chem stressors, as these will override the regional DGVs. |
| 2019-05 | 11/09/2019 | Toxicant default guideline values for sediment quality | This page has been updated to improve the clarity of the existing guidance. This update DID NOT include any changes to the sediment quality default guideline values. |
| 2019-04 | 10/09/2019 | Manganese in freshwater and marine water | Reported freshwater moderate reliability trigger value (i.e. default guideline value in the ANZ Guidelines (2018), updated to 1900 µg/L. The previously reported value, 1700 µg/L, was identified as an error in the 2000 Guidelines. |
| 2019-03 | 23/07/2019 | Toxicant default guideline values for protecting aquatic ecosystems | Access to DGV master table temporarily removed while it is updated to reflect changes made to DGV database. |
| 2019-02 | 07/2019 | Search for toxicant default guideline values | The database underpinning the search tool for toxicant default guideline values (DGVs) has been reviewed and updated to correct errors and inconsistencies. Refer to the ‘explanatory note’ for information on the contents of the database, including what guideline trigger values have and have not been incorporated from the 2000 Guidelines. |
| 2019-01 | 27/06/2019 | Nitrate in freshwater and marine water | The ANZECC/ARMCANZ (2000) guideline trigger value for nitrate was erroneous and as such, the corresponding content from these 2000 Guidelines has been removed. |
Last updated:








